Table Of Contents
Europe Bonuses
Deposit Bonus | Bonus & Terms | Bonus Code | |
---|---|---|---|
First Deposit Bonus | 200% Bonus Up To €1,000 475% welcome bonus over 1st 3 deposits, starting with 200% bonus up to 1,000 EUR on 1st deposit. Minimum deposit amount 50 EUR. The wager for the bonus is 40х. The maximum bet for wagering the bonus 2 EUR. The bonus if valid for 7 days. Full terms apply. View Terms Here.475% welcome bonus over 1st 3 deposits, starting with 200% bonus up to 1,000 EUR on 1st deposit. Minimum deposit amount 50 EUR. The wager for the bonus is 40х. The maximum bet for wagering the bonus 2 EUR. The bonus if valid for 7 days. Full terms apply. . |
No Bonus Code Required | Play Now |
Second Deposit Bonus | 150% Bonus Up To €1,000 150% bonus up to 1,000 EUR on 2nd deposit. Minimum deposit amount 100 EUR. The wager for the bonus is 40х. The maximum bet for wagering the bonus 2 EUR. The bonus if valid for 7 days. Full terms apply. View Terms Here150% bonus up to 1,000 EUR on 2nd deposit. Minimum deposit amount 100 EUR. The wager for the bonus is 40х. The maximum bet for wagering the bonus 2 EUR. The bonus if valid for 7 days. Full terms apply. |
No Bonus Code Required | Play Now |
Third Deposit Bonus | 125% Bonus Up To €1,000 125% bonus up to 1,000 EUR on 3rd deposit. Minimum deposit amount 200 EUR. The wager for the bonus is 40х. The maximum bet for wagering the bonus 2 EUR. The bonus if valid for 7 days. Full terms apply. View Terms Here125% bonus up to 1,000 EUR on 3rd deposit. Minimum deposit amount 200 EUR. The wager for the bonus is 40х. The maximum bet for wagering the bonus 2 EUR. The bonus if valid for 7 days. Full terms apply. |
No Bonus Code Required | Play Now |
Ireland Bonuses
Deposit Bonus | Bonus & Terms | Bonus Code | |
---|---|---|---|
First Deposit Bonus | 200% Bonus Up To €1,000 475% welcome bonus over 1st 3 deposits, starting with 200% bonus up to 1,000 EUR on 1st deposit. Minimum deposit amount 50 EUR. The wager for the bonus is 40х. The maximum bet for wagering the bonus 2 EUR. The bonus if valid for 7 days. Full terms apply. View Terms Here. 475% welcome bonus over 1st 3 deposits, starting with 200% bonus up to 1,000 EUR on 1st deposit. Minimum deposit amount 50 EUR. The wager for the bonus is 40х. The maximum bet for wagering the bonus 2 EUR. The bonus if valid for 7 days. Full terms apply. . | No Bonus Code Required | Visit |
Third Deposit Bonus | 125% Bonus Up To €1,000 125% bonus up to 1,000 EUR on 3rd deposit. Minimum deposit amount 200 EUR. The wager for the bonus is 40х. The maximum bet for wagering the bonus 2 EUR. The bonus if valid for 7 days. Full terms apply. View Terms Here125% bonus up to 1,000 EUR on 3rd deposit. Minimum deposit amount 200 EUR. The wager for the bonus is 40х. The maximum bet for wagering the bonus 2 EUR. The bonus if valid for 7 days. Full terms apply. |
No Bonus Code Required | Visit |
Second Deposit Bonus | 150% Bonus Up To €1,000 150% bonus up to 1,000 EUR on 2nd deposit. Minimum deposit amount 100 EUR. The wager for the bonus is 40х. The maximum bet for wagering the bonus 2 EUR. The bonus if valid for 7 days. Full terms apply. View Terms Here150% bonus up to 1,000 EUR on 2nd deposit. Minimum deposit amount 100 EUR. The wager for the bonus is 40х. The maximum bet for wagering the bonus 2 EUR. The bonus if valid for 7 days. Full terms apply. |
No Bonus Code Required | Visit |
Captain Marlin's official website address is: https://captainmarlin.com /
Software providers providing the slots at Captain Marlin
At Captain Marlin you will find slots & casino games from Atronic Gaming Play’n GO NetEnt Booongo Gaming Extreme Live Gaming (Novomatic) Betsoft Quickspin Mega Jack Endorphina Playson We Are Casino Nucleus Gaming Mr Slotty Platipus Spribe Cyber Slot TVBet Yggdrasil Gaming Triple Profits Games (TPG) Fazi Casino Technology Eurasian Gaming (EA) Ruby Play SimplePlay KA Gaming Pocket Games Soft Gamzix Vibra Gaming 5 Men Gaming.
Payment Methods at Captain Marlin
You can make payment at Captain Marlin using the following methods: Visa Credit Mastercard Perfect Money Neteller Skrill Bitcoin
Languages Supported at Captain Marlin
Captain Marlin's website is available in the following Languages: English Russian
Captain Marlin's Currencies Accepted
Captain Marlin Accepts the following currencies Euro Bitcoin Russian Ruble
Captain Marlin's Minimum Deposit
The minimum deposit at Captain Marlin is £/$/€ 10.00